| | |
| | |
Stat |
Members: 3194 Articles: 2'199'956 Articles rated: 2592
23 May 2022 |
|
| | | |
|
Search for articles, messages and online reviews
| |
|
 Results 1 to 18 of 18 for query "Zhao, Shaying". (0.00 sec.)
 1. | |  | 2. | |  | 3. |
Human, Mouse, and Rat Genome Large-Scale Rearrangements: Stability Versus Speciation | Zhao, Shaying; Shetty, Jyoti; Hou, Lihua; Delcher, Arthur; Zhu, Baoli; Osoegawa, Kazutoyo; de Jong, Pieter; Nierman, William C.; Strausberg, Robert L.; Fraser, Claire M.; | |
| |  | 4. |
A set of BAC clones spanning the human genome | Krzywinski, Martin; Bosdet, Ian; Smailus, Duane; Chiu, Readman; Mathewson, Carrie; Wye, Natasja; Barber, Sarah; Brown-John, Mabel; Chan, Susanna; Chand, Steve; Cloutier, Alison; Girn, Noreen; Lee, Darlene; Masson, Amara; Mayo, Michael; Olson, Teika; Pandoh, Pawan; Prabhu, Anna-Liisa; Schoenmakers, Eric; Tsai, Miranda; Albertson, Donna; Lam, Wan; Choy, Chik-On; Osoegawa, Kazutoyo; Zhao, Shaying; de Jong, Pieter J.; Schein, Jacqueline; Jones, Steven; Marra, Marco A.; | |
| |  | 5. | |  | 6. |
BAC Resources for the Rat Genome Project | Osoegawa, Kazutoyo; Zhu, Baoli; Shu, Chung Li; Ren, Teresa; Cao, Qing; Vessere, Gery M.; Lutz, Michelle M.; Jensen-Seaman, Michael I.; Zhao, Shaying; de Jong, Pieter J.; | |
| |  | 7. |
Integrated and Sequence-Ordered BAC- and YAC-Based Physical Maps for the Rat Genome | Krzywinski, Martin; Wallis, John; Gösele, Claudia; Bosdet, Ian; Chiu, Readman; Graves, Tina; Hummel, Oliver; Layman, Dan; Mathewson, Carrie; Wye, Natasja; Zhu, Baoli; Albracht, Derek; Asano, Jennifer; Barber, Sarah; Brown-John, Mabel; Chan, Susanna; Chand, Steve; Cloutier, Alison; Davito, Jonathon; Fjell, Chris; Gaige, Tony; Ganten, Detlev; Girn, Noreen; Guggenheimer, Kurtis; Himmelbauer, Heinz; Kreitler, Thomas; Leach, Stephen; Lee, Darlene; Lehrach, Hans; Mayo, Michael; Mead, Kelly; Olson, Teika; Pandoh, Pawan; Prabhu, Anna-Liisa; Shin, Heesun; Tänzer, Simone; Thompson, Jason; Tsai, Miranda; Walker, Jason; Yang, George; Sekhon, Mandeep; Hillier, LaDeana; Zimdahl, Heike; Marziali, Andre; Osoegawa, Kazutoyo; Zhao, Shaying; Siddiqui, Asim; de Jong, Pieter J.; Warren, Wes; Mardis, Elaine; McPherson, John D.; Wilson, Richard; Hübner, Norbert; Jones, Steven; Marra, Marco; Schein, Jacqueline; | |
| |  | 8. |
1-Mb Resolution Array-Based Comparative Genomic Hybridization Using a BAC Clone Set Optimized for Cancer Gene Analysis | Greshock, Joel; Naylor, Tara L.; Margolin, Adam; Diskin, Sharon; Cleaver, Stephen H.; Futreal, P. Andrew; deJong, Pieter J.; Zhao, Shaying; Liebman, Michael; Weber, Barbara L.; | |
| |  | 9. | |  | 10. |
Mouse BAC Ends Quality Assessment and Sequence Analyses | Zhao, Shaying; Shatsman, Sofiya; Ayodeji, Bola; Geer, Keita; Tsegaye, Getahun; Krol, Margaret; Gebregeorgis, Elizabeth; Shvartsbeyn, Alla; Russell, Daniel; Overton, Larry; Jiang, Lingxia; Dimitrov, George; Tran, Kevin; Shetty, Jyoti; Malek, Joel A.; Feldblyum, Tamara; Nierman, William C.; Fraser, Claire M.; | |
| |  | 11. | |  | 12. |
Sequence-tagged connectors: A sequence approach to mapping and scanning the human genome | Mahairas, Gregory G.; Wallace, James C.; Smith, Kim; Swartzell, Steven; Holzman, Ted; Keller, Andrew; Shaker, Ron; Furlong, Jeff; Young, Janet; Zhao, Shaying; Adams, Mark D.; Hood, Leroy; | |
| |  | 13. |
End-sequence profiling: Sequence-based analysis of aberrant genomes | Volik, Stanislav; Zhao, Shaying; Chin, Koei; Brebner, John H.; Herndon, David R.; Tao, Quanzhou; Kowbel, David; Huang, Guiqing; Lapuk, Anna; Kuo, Wen-Lin; Magrane, Gregg; de Jong, Pieter; Gray, Joe W.; Collins, Colin; | |
| |  | 14. | |  | 15. | |  | 16. | |  | 17. | |  | 18. | |  |
|
|
| |
|
|
|
| News, job offers and information for researchers and scientists:
| |